Best watchlist for stocks (2023)
AUTO SHARES |
PHARMA |
METALS & INFRA |
CONSUMPTION |
| MARUTI | DIVIS LAB | TATA STEEL | ITC |
| M&M | SUN PHARMA | HINDALCO | HINDUSTAN UNILEVER |
| TATA MOTORS | ZYDUS LIFE | VEDANTA | NESTLE |
| ASHOK LEYLAND | DR REDDY | JSW STEEL | BRITANNIA |
| ESCORTS | CIPLA | JINDAL STEEL | DABUR |
| EICHER MOTORS | LUPIN | NALCO | JUBILANT FOODS |
| BAJAJ AUTO | BIOCON | SAIL | ASIAN PAINTS |
| HERO MOTO | GLENMARK | HINDUSTAN COPPER | BERGER PAINTS |
| TVS MOTORS | AURO PHARMA | RAIN INDUSTRIES | PVR |
| MOTHERSON SUMI | GLENMARK LIFE SCIENCES | DLF | PAGE INDUSTRIES |
| MOREPEN LABS | NCC | GODREJ CONSUMER | |
| DMART | |||
| VOLTAS | |||
| WESTLIFE | |||
| RESTAURANT BRANDS ASIA (RBA) |
BANKS/INSURANCE/FINANCIALS |
IT SHARES |
MISCELLA-NEOUS |
NEW AGEBUSINESSES |
| HDFC BANK | TCS | RELIANCE INDUSTRIES | NAUKRI |
| ICICI BANK | INFOSYS | TITAN | NAZARA TECH |
| KOTAK MAHINDRA BANK | HCL TECH | L&T | ZOMATO |
| AXIS BANK | WIPRO | BHARTI AIRTEL | |
| SBI | TECH MAHINDRA | ZEE LIMITED | |
| INDUSIND BANK | MINDTREE | IGL | |
| IDFC FIRST BANK | FIRSTSOURCE LIMITED | IRCTC | |
| FEDERAL BANK | VENKEYS | ||
| HDFC LTD | ADANI PORTS | ||
| BAJAJ FINANCE | RSWM | ||
| BAJAJ FINSERV | INOX LEISURE | ||
| LIC HOUSING FINANCE | |||
| HDFC LIFE INSURANCE | |||
| ICICI PRU LIFE | |||
| SBI LIFE INSURANCE |
Disclaimer : We are not responsible for any of the decisions taken by the investors on the basis of the above given data.

Best watchlist for stocks (2023)
ALSO READ : Fundamental analysis of shares
ALSO READ : Technical analysis of shares

